|
Istanbul - kvalifikation 2
 |
Nr. | # | Kører | Team | Tid |
 |
1 | 22 | Daniel Clos | Jenzer Motorsport | 1'54.348 |
2 | 27 | Atte Mustonen | Koiranen Bros Motorsport | 1'54.499 |
3 | 6 | Carlo van Dam | SG Formula | 1'54.523 |
 |
4 | 24 | Kasper Andersen | JD Motorsport | 1'54.556 |
5 | 10 | Filipe Albuquerque | Motopark Academy | 1'54.631 |
6 | 16 | Edoardo Piscopo | Cram Competition | 1'54.751 |
 |
7 | 25 | Chris van der Drift | JD Motorsport | 1'54.821 |
8 | 14 | Brendon Hartley | Motorsport Arena | 1'54.913 |
9 | 45 | Daniel Campos | Twin Cam Motorsport | 1'54.955 |
 |
10 | 11 | Sébastien Buemi | Motopark Academy | 1'55.084 |
11 | 17 | Adrian Zaugg | Cram Competition | 1'55.147 |
12 | 12 | John Michael Edwards | Motorsport Arena | 1'55.167 |
 |
13 | 5 | Sten Pentus | SG Formula | 1'55.234 |
14 | 8 | Bertrand Baguette | Epsilon Euskadi | 1'55.248 |
15 | 15 | Jaime Alguersuari | Cram Competition | 1'55.281 |
 |
16 | 26 | Xavier Maassen | JD Motorsport | 1'55.324 |
17 | 37 | Federico Muggia | BVM Racing | 1'55.326 |
18 | 20 | Junior Strous | Jenzer Motorsport | 1'55.437 |
 |
19 | 19 | Marco Frezza | Team Jenzer | 1'55.524 |
20 | 18 | Walter Grubmüller | Team Jenzer | 1'55.525 |
21 | 21 | Rahel Frey | Jenzer Motorsport | 1'55.566 |
 |
22 | 0 | Edoardo Mortara | Prema Powerteam | 1'55.600 |
23 | 4 | Tom Dillmann | SG Formula | 1'55.671 |
24 | 44 | Oliver Campos | Twin Cam Motorsport | 1'55.848 |
 |
25 | 1 | Pippa Mann | Comtec Racing | 1'55.907 |
26 | 34 | Duarte Felix da Costa | AR Motorsport | 1'56.125 |
27 | 3 | Martin Plowman | Prema Powerteam | 1'56.143 |
 |
28 | 29 | Frederic Vervisch | SL Formula Racing | 1'56.168 |
29 | 36 | Pablo Sánchez | BVM Racing | 1'56.180 |
30 | 30 | Anton Nebylitskiy | SL Formula Racing | 1'56.380 |
 |
31 | 7 | Sheikk Al-Khalifa | Epsilon Euskadi | 1'56.409 |
32 | 2 | Henkie Waldschmidt | Prema Powerteam | 1'56.726 |
33 | 38 | Joonas Mannerjarvi | MRD Motorsport Europe | 1'56.785 |
 |
34 | 52 | Cem Kent | Team Jenzer | 1'57.631 |
 |
Benji
 |