|
Zolder - Race 1
 |
Nr. | # | Kører | Team | Tid |
 |
1 | 31 | Laurent Groppi | Graff Racing | 26m55.491s |
2 | 25 | Chris van der Drift | JD Motorsport | + 3.362 |
3 | 8 | Bertrand Baguette | Epsilon Euskadi | + 5.863 |
 |
4 | 27 | Atte Mustonen | Koiranen Bros Motorsport | + 8.812 |
5 | 6 | Carlo van Dam | SG Formula | + 9.123 |
6 | 24 | Kasper Andersen | JD Motorsport | + 15.016 |
 |
7 | 30 | Johan Charpilienne | SL Formula Racing | + 19.730 |
8 | 37 | Federico Muggia | BVM Racing | + 20.757 |
9 | 10 | Filipe Albuquerque | Motopark Academy | + 21.114 |
 |
10 | 20 | Junior Strous | Jenzer Motorsport | + 21.787 |
11 | 22 | Daniel Clos | Jenzer Motorsport | + 23.371 |
12 | 17 | Adrian Zaugg | Cram Competition | + 25.879 |
 |
13 | 21 | Rahel Frey | Jenzer Motorsport | + 33.578 |
14 | 11 | Nathan Antunes | Motopark Academy | + 42.184 |
15 | 0 | Edoardo Mortara | Prema Powerteam | + 45.878 |
 |
16 | 2 | Henkie Waldschmidt | Prema Powerteam | + 47.863 |
17 | 18 | Walter Grubmüller | Team Jenzer | + 52.551 |
18 | 32 | Mathieu Arzeno | Graff Racing | + 54.329 |
 |
19 | 14 | Brendon Hartley | Motorsport Arena | + 55.389 |
20 | 38 | Joonas Mannerjarvi | MRD Motorsport Europe | + 1'11.631 |
21 | 9 | Jacky Ferré | Epsilon Euskadi | + 1'20.011 |
 |
22 | 3 | Martin Plowman | Prema Powerteam | + 1'24.014 |
23 | 29 | Frederic Vervisch | SL Formula Racing | + 1 omg |
24 | 4 | Tom Dillmann | SG Formula | + 1 omg |
 |
25 | 36 | Pablo Sánchez | BVM Racing | + 1 omg |
26 | 26 | Xavier Maassen | JD Motorsport | + 1 omg |
27 | 5 | Sten Pentus | SG Formula | + 2 omg |
 |
28 | 35 | Mervyn Kool | AR Motorsport | + 2 omg |
29 | 1 | Pippa Mann | Comtec Racing | + 2 omg |
30 | 28 | Tomi Limmonen | Koiranen Bros Motorsport | + 2 omg |
 |
31 | 15 | Jaime Alguersuari | Cram Competition | + 2 omg |
32 | 44 | Oliver Campos | Twin Cam Motorsport | + 3 omg |
 |
Benji
 |