|
Zolder - Kvalifikation 1
 |
| Nr. | # | Kører | Team | Tid |
 |
| 1 | 31 | Laurent Groppi | Graff Racing | 1'27.372 |
| 2 | 25 | Chris van der Drift | JD Motorsport | 1'27.699 |
| 3 | 8 | Bertrand Baguette | Epsilon Euskadi | 1'27.724 |
 |
| 4 | 24 | Kasper Andersen | JD Motorsport | 1'27.909 |
| 5 | 27 | Atte Mustonen | Koiranen Bros Motorsport | 1'28.078 |
| 6 | 22 | Daniel Clos | Jenzer Motorsport | 1'28.181 |
 |
| 7 | 6 | Carlo van Dam | SG Formula | 1'28.191 |
| 8 | 37 | Federico Muggia | BVM Racing | 1'28.315 |
| 9 | 4 | Tom Dillmann | SG Formula | 1'28.340 |
 |
| 10 | 32 | Mathieu Arzeno | Graff Racing | 1'28.399 |
| 11 | 30 | Johan Charpilienne | SL Formula Racing | 1'28.515 |
| 12 | 26 | Xavier Maassen | JD Motorsport | 1'28.521 |
 |
| 13 | 10 | Filipe Albuquerque | Motopark Academy | 1'28.534 |
| 14 | 35 | Mervyn Kool | AR Motorsport | 1'28.535 |
| 15 | 21 | Rahel Frey | Jenzer Motorsport | 1'28.611 |
 |
| 16 | 17 | Adrian Zaugg | Cram Competition | 1'28.626 |
| 17 | 20 | Junior Strous | Jenzer Motorsport | 1'28.652 |
| 18 | 16 | Edoardo Piscopo | Cram Competition | 1'28.703 |
 |
| 19 | 5 | Sten Pentus | SG Formula | 1'28.707 |
| 20 | 28 | Tomi Limmonen | Koiranen Bros Motorsport | 1'28.972 |
| 21 | 34 | Duarte Felix da Costa | AR Motorsport | 1'29.028 |
 |
| 22 | 44 | Oliver Campos | Twin Cam Motorsport | 1'29.043 |
| 23 | 11 | Nathan Antunes | Motopark Academy | 1'29.092 |
| 24 | 0 | Edoardo Mortara | Prema Powerteam | 1'29.098 |
 |
| 25 | 2 | Henkie Waldschmidt | Prema Powerteam | 1'29.138 |
| 26 | 12 | John Michael Edwards | Motorsport Arena | 1'29.292 |
| 27 | 1 | Pippa Mann | Comtec Racing | 1'29.364 |
 |
| 28 | 14 | Brendon Hartley | Motorsport Arena | 1'29.365 |
| 29 | 36 | Pablo Sánchez | BVM Racing | 1'29.422 |
| 30 | 15 | Jaime Alguersuari | Cram Competition | 1'29.548 |
 |
| 31 | 19 | Marco Frezza | Team Jenzer | 1'29.598 |
| 32 | 18 | Walter Grubmüller | Team Jenzer | 1'29.669 |
| 33 | 3 | Martin Plowman | Prema Powerteam | 1'30.037 |
 |
| 34 | 29 | Frederic Vervisch | SL Formula Racing | 1'30.263 |
| 35 | 9 | Jacky Ferré | Epsilon Euskadi | 1'30.750 |
| 36 | 38 | Joonas Mannerjarvi | MRD Motorsport Europe | 1'30.842 |
 |
| 37 | 7 | Sheikk Al-Khalifa | Epsilon Euskadi | 1'31.020 |
 |
Benji
 |